![]() |
![]() |
Villa Rosa - Lutz, FL 33558 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:50am on 7/30/10 Temperature |
84.3°F |
![]()
|
| Dew Point | 80.0°F | ||
| Humidity | 87% | ||
| Barometer | 29.92in Rate 0.005in/hr |
||
| Wind Direction | W | ||
| Heat Index | 97.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 44.08in | ||
| Today's Extremes | |||
| High Temperature | 84.3°F at 8:48am | ||
| Low Temperature | 77.2°F at 6:46am | ||
| High Heat Index | 97.7°F at 8:48am | ||
| Peak Wind Gust | 4mph at 8:17am | ||
| Astronomical Data | |||
| Sunrise | 6:53am | ||
| Sunset | 8:23pm | ||
| Moonrise | 10:46pm | ||
| Moonset | 10:46am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet