![]() |
![]() |
Lutz, Florida 33558 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:50pm on 11/20/08 Temperature |
57.3°F |
|
| Dew Point | 35.6°F | ||
| Humidity | 44% | ||
| Barometer | 29.94in Rate -0.003in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 57.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 43.54in | ||
| Today's Extremes | |||
| High Temperature | 63.8°F at 1:32pm | ||
| Low Temperature | 38.8°F at 6:37am | ||
| High Heat Index | 63.2°F at 2:58pm | ||
| Peak Wind Gust | 12mph at 1:51pm | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:36pm | ||
| Moonrise | 12:27am | ||
| Moonset | 1:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet